Image of large USGS Identifier

StreamStats Data-Collection Station Report


USGS Station Number 13118700
Station Name LITTLE LOST RIVER BL WET CREEK NR HOWE ID
 
Click here to link to available data on NWIS-Web for this site.


Descriptive Information

Station Type Streamgage, continuous record
Location
Gage
Regulation and Diversions
Regulated? Unknown
Period of Record 1958-present
Remarks
Latitude (degrees NAD83) 44.13861111
Longitude (degrees NAD83) -113.24527778
Hydrologic unit code 17040217
County 023-Butte
HCDN2009 No

       
Physical Characteristics

Characteristic Name Value Units Citation Number

Descriptive Information
Latitude 44.140 decimal degrees 31
Longitude 113.240 decimal degrees 31
State_Code 16 dimensionless 30
High_Flow_Region_Code 6_8 dimensionless 303
High_Flow_Regression_Equation Yes Yes or No 303
Datum_of_Latitude_Longitude NAD83 dimensionless 30
District_Code 16 dimensionless 30
Begin_date_of_record 1/1/1958 days 41
End_date_of_record 9/30/2003 days 41
Number_of_days_of_record 16709 days 41
Number_of_days_GT_0 16709 days 41
Precipitation Statistics
Mean_Annual_Precip_PRISM_1981_2010 19.8 inches 303
Topographical Characteristics
Latitude_of_Basin_Centroid 0.0000 decimal degrees 31
Longitude_of_Basin_Centroid 0.0000 decimal degrees 31
Mean_Basin_Elevation 0.0000 feet 31
Basin Dimensional Characteristics
Contributing_Drainage_Area 440.000 square miles 31
Drainage_Area 436 square miles 303

 
Streamflow Statistics



Statistic Name


Value


Units

Citation Number


Preferred?
Years of Record Standard Error, percent
Variance log-10
Lower 95% Confidence Interval Upper 95% Confidence Interval
Start Date

End Date


Remarks

Peak-Flow Statistics
42_9_percent_AEP_flood 222.000 cubic feet per second 31 Y
50_percent_AEP_flood 311 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
20_percent_AEP_flood 380 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
10_percent_AEP_flood 421 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
4_percent_AEP_flood 469 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
2_percent_AEP_flood 503 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
1_percent_AEP_flood 535 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
0_5_percent_AEP_flood 565 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
0_2_percent_AEP_flood 604 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
Systematic_peak_years 56 years 303 N
66_7_percent_AEP_flood 280 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
42_9_percent_AEP_flood 324 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
80_percent_AEP_flood 252 cubic feet per second 303 Y 56 10/1/1957 9/30/2013
Period_of_record_of_historic_peaks 56 years 303 N
Flow-Duration Statistics
1_Percent_Duration 309 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
2_Percent_Duration 277 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
3_Percent_Duration 249 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
5_Percent_Duration 201 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
10_Percent_Duration 139 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
15_Percent_Duration 107 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
20_Percent_Duration 86 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
25_Percent_Duration 74 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
30_Percent_Duration 66 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
35_Percent_Duration 59 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
40_Percent_Duration 53 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
45_Percent_Duration 48 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
50_Percent_Duration 42 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
55_Percent_Duration 37 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
60_Percent_Duration 34 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
65_Percent_Duration 31 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
70_Percent_Duration 28 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
75_Percent_Duration 26 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
80_Percent_Duration 23 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
85_Percent_Duration 20 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
90_Percent_Duration 17 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
95_Percent_Duration 13 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
97_Percent_Duration 11 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
98_Percent_Duration 10 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
99_Percent_Duration 8 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Annual Flow Statistics
Mean_Annual_Flow 64 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Stand_Dev_of_Mean_Annual_Flow 19 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Maximum_Annual_Mean_Flow 115 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Minimum_Annual_Mean_Flow 27 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
General Flow Statistics
Minimum_daily_flow 3 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Maximum_daily_flow 486 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Std_Dev_of_daily_flows 62 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Average_daily_streamflow 66.711 cubic feet per second 41 Y 46
Harmonic_Mean_Streamflow 33 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Mean_of_Logs_of_Daily_Values 1.654168 Log base 10 325 Y 57 10/1/1958 9/30/2015
Std_Dev_of_Logs_of_Daily_Values 0.350647 Log base 10 325 Y 57 10/1/1958 9/30/2015
Skew_of_Logs_of_Daily_Values 0.268738 Log base 10 325 Y 57 10/1/1958 9/30/2015
Non_Zero_Adjusted_Harmonic_Mean_Flow 33 cubic feet per second 325 Y 57 10/1/1958 9/30/2015
Base Flow Statistics
Number_of_years_to_compute_BFI 45 years 42 Y 46
Average_BFI_value 0.851 dimensionless 42 Y 46
Std_dev_of_annual_BFI_values 0.038 dimensionless 42 Y 46
Probabillity Statistics
Probability_flow_durations_are_zero 0 dimensionless 325 Y 57 10/1/1958 9/30/2015

   
Citations

Citation Number Citation Name and URL

31 Imported from Basin Characteristics file
41 Wolock, D.M., 2003, Flow characteristics at U.S. Geological Survey streamgages in the conterminous United States: U.S. Geological Survey Open-File Report 03-146, digital data set
42 Wolock, D.M., 2003, Base-flow index grid for the conterminous United States: U.S. Geological Survey Open-File Report 03-263, digital data set
303 Wood, M.S., Fosness, R.L., Skinner, K.D., and Veilleux, A.G., 2016, Estimating peak-flow frequency statistics for selected gaged and ungaged sites in naturally flowing streams and rivers in Idaho: U.S. Geological Survey Scientific Investigations Report 2016–5083, 56 p.
325 Granato G.E., Ries, K.G., III, and Steeves, P.A., 2017, Compilation of streamflow statistics calculated from daily mean streamflow data collected during water years 1901–2015 for selected U.S. Geological Survey streamgages: U.S. Geological Survey Open-File Report 2017-1108, 17 p.